1043 Y Camp Rd

New Value on this Charming Lakefront Retreat with Back Lot Bungalow! Nestled on the shores of Pickerel Lake, one of South Dakota’s deepest and cleanest lakes, this home is ready to welcome its next chapter! With 81 feet of prime shoreline, this property offers breathtaking views, direct water access, and endless opportunities for lakeside relaxation. Situated on TWO generous lots, this well-maintained property has been cherished by the same family since it was built. Whether you’re looking for a summer residence or the perfect weekend getaway, this home delivers with its cozy charm, functional layout, and stunning natural surroundings. A cozy bungalow sits on the back lot, providing extra space for guests, a rental opportunity, or a private retreat. Enjoy peaceful mornings on the deck, afternoons on the water, and evenings around the firepit. This is lake living at its best complete with modern amenities. Don’t miss this rare opportunity to own a legacy property on Pickerel Lake. Note, some online sources reflect the tax value of 1 lot rather than the 2+ being offered. Pontoon, Cover, Lift and all appliances convey with property. Schedule your private showing today!
Price: | $699,900 |
---|---|
Address: | 1043 Y Camp Rd Road |
City: | Grenville |
State: | South Dakota |
Zip Code: | 57239 |
Subdivision: | No Subdivision |
MLS: | 22505661 |
Year Built: | 1953 |
Square Feet: | 2,674 |
Acres: | 0.501 |
Lot Square Feet: | 0.501 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
roof: | Other |
---|---|
sewer: | Other, Septic Tank |
cooling: | Wall Unit(s) |
heating: | Baseboard |
lvtDate: | 2025-07-21 |
basement: | None |
flooring: | Carpet, Vinyl |
mlsStatus: | Active - Active |
priceDate: | 2025-10-08 |
appliances: | Electric Range, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
directions: | From I 29: W on Summit Exit/Hwy 12, N on 446 Ave. E on 129th St. E on Y Camp Road to property |
highSchool: | Webster HS |
idxInclude: | Yes |
livingArea: | 1593 |
possession: | Negotiable |
roomsTotal: | 7 |
saleOrRent: | S |
lotFeatures: | Walk-Out |
waterSource: | Rural Water |
ayGarageType: | Detached |
garageSpaces: | 3 |
kitchenWidth: | 9 |
mlsAreaMinor: | Outside MLS Jurisdiction |
styleSubType: | Walk Out |
aiWaterHeater: | Electric |
associationYN: | no |
kitchenLength: | 11 |
waterBodyName: | Pickerel |
electricBudget: | $50 base |
reoOrBankOwned: | No |
zbTaxesReflect: | Owner Occupied |
ajWaterSoftener: | None |
bedroomTwoWidth: | 10 |
diningRoomWidth: | 13 |
familyRoomWidth: | 11 |
fireplacesTotal: | 1 |
kitchenComments: | Custom cabinets |
livingRoomWidth: | 12 |
otherStructures: | RV/Boat Storage, Additional Buildings |
parkingFeatures: | Gravel |
roadSurfaceType: | Gravel |
taxAnnualAmount: | 9000 |
bedroomFourWidth: | 11 |
bedroomTwoLength: | 12 |
diningRoomLength: | 11 |
elementarySchool: | Webster Area Elementary Webster Area 18-5 |
familyRoomLength: | 9 |
garageDimensions: | 28x40 |
interiorFeatures: | Master Downstairs, Main Floor Laundry, 3+ Bedrooms Same Level |
livingRoomLength: | 22 |
azGarageAmenities: | Oversized |
bedroomFourLength: | 11 |
bedroomThreeWidth: | 10 |
extraRoomOneWidth: | 6 |
fireplaceFeatures: | Other |
foundationDetails: | Slab |
lotSizeDimensions: | 81x132, 58x148, 17x149 |
lotSizeSquareFeet: | 21809 |
mainLevelBedrooms: | 3 |
aaAddlPropertyInfo: | Lake |
architecturalStyle: | Multi Level |
attributionContact: | Cell: 605-453-0006 |
bedroomThreeLength: | 15 |
bedroomTwoComments: | Stunning lake view |
extraRoomOneLength: | 6 |
familyRoomComments: | Bungalow |
highSchoolDistrict: | Webster |
insideCityLimitsYN: | no |
livingRoomComments: | Cozy Fireplace with Lake View |
mainLevelFireplace: | No |
masterBedroomWidth: | 15 |
potentialShortSale: | No |
roadResponsibility: | Private Maintained Road |
waterfrontFeatures: | Lake Front |
axFireplaceLocation: | Living Room |
bedroomFourComments: | Bungalow |
lowerLevelFireplace: | Yes |
masterBedroomLength: | 12 |
upperLevelFireplace: | No |
aqAcreageDescription: | Wooded |
extraRoomOneComments: | Laundry Room |
mainLevelAppxFinSqFt: | 533 |
mainLevelBathDescrip: | Full Bath |
middleOrJuniorSchool: | Webster MS |
constructionMaterials: | Vinyl Siding |
isLandOwnedOrLeasedYN: | Owned |
lowerLevelAppxFinSqFt: | 512 |
masterBedroomComments: | Generous size room |
patioAndPorchFeatures: | Deck, Patio |
upperLevelAppxFinSqFt: | 548 |
upperLevelBathDescrip: | 3/4 Bath |
aboveGradeFinishedArea: | 1081 |
elementarySchoolDistrict: | Webster |
upperLevelNumberBedrooms: | 1 |
middleOrJuniorSchoolDistrict: | Webster |
For additional information contact this agent at: tricia@faithrealtybrokers.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Faith Realty Brokers, LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2025 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Sunday, October 19th, 2025.
Data services provided by IDX Broker
Listed by: Tricia Cook from Faith Realty Brokers, LLC