203 W 7th St Street
This delightful ranch-style house offers a bright, open layout where the living, dining, and kitchen spaces flow together effortlessly. Updated throughout, the home feels fresh and move-in ready with newer appliances, flooring, and paint—along with recently replaced interior doors, trim, & modern lighting that elevate the main floor’s look and feel. Even this level’s bathroom has been completely renovated—offering a crisp, stylish space you’ll appreciate daily. The spacious primary bedroom is a true retreat—featuring a cathedral ceiling accented by wood beams, 2 closets, & a convenient door leading directly to the composite deck. The second bedroom has a sweet ceiling detail, while the cleverly tucked-away main floor laundry maximizes functionality without sacrificing style. Downstairs, the expansive second living area can also be used as a legal 3rd bedroom with the recent addition of an egress window—opening up endless possibilities for guests, a private suite, or multi-generational living. A full bath, rustic barn wood accents, generous storage, & utilities complete the space. Outdoors, you’ll love the new patio off the back door from the kitchen, and the oversized, insulated, and heated 2-car garage, equipped with a floor drain, 220 wiring, and hot & cold water just outside—perfect for keeping vehicles clean and projects moving year-round. This thoughtfully renewed home offers comfort, character, and flexibility—schedule your showing and see it for yourself!
| Price: | $238,000 |
|---|---|
| Address: | 203 W 7th St Street |
| City: | Miller |
| State: | South Dakota |
| Zip Code: | 57362 |
| Subdivision: | No Subdivision |
| MLS: | 22600847 |
| Year Built: | 1955 |
| Acres: | 0.172 |
| Lot Square Feet: | 0.172 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| vtURL: | https://www.dropbox.com/scl/fi/7nxsmsb19fau5pelduyg4/203-W-7th-Street-Miller.mp4?rlkey=8jv09kufpjvj0khz61zq5dae8&st=66thg84d&dl=0 |
| cooling: | Central Air |
| heating: | Propane |
| lvtDate: | 2026-02-07 |
| basement: | Partial |
| flooring: | Carpet, Tile, Laminate |
| mlsStatus: | Pending - Pending |
| priceDate: | 2026-02-07 |
| appliances: | Electric Range, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| directions: | From the 4-way stop in Miller, SD--4 blocks N, turn left (west) 1 block on W 7th Street, corner lot |
| highSchool: | Miller Area HS 29-4 |
| idxInclude: | Yes |
| livingArea: | 1466 |
| roomsTotal: | 7 |
| saleOrRent: | S |
| lotFeatures: | Corner Lot |
| waterSource: | Public |
| ayGarageType: | Detached |
| garageSpaces: | 2 |
| kitchenLevel: | Main |
| kitchenWidth: | 11 |
| mlsAreaMinor: | Outside MLS Jurisdiction |
| styleSubType: | None |
| aiWaterHeater: | Electric |
| associationYN: | no |
| kitchenLength: | 13 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| ajWaterSoftener: | None |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 8 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 10 |
| kitchenComments: | newer appliances, pantry |
| livingRoomLevel: | Main |
| livingRoomWidth: | 11 |
| parkingFeatures: | Concrete |
| roadSurfaceType: | Asphalt, Curb and Gutter |
| taxAnnualAmount: | 1684.62 |
| bedroomTwoLength: | 11 |
| diningRoomLength: | 12 |
| elementarySchool: | Miller Area ES 29-4 |
| garageDimensions: | 24x36 |
| interiorFeatures: | Master Downstairs, Vaulted Ceiling(s), Main Floor Laundry |
| livingAreaSource: | Public Records |
| livingRoomLength: | 21 |
| azGarageAmenities: | Drain,Garage Heater,Oversized |
| bedroomThreeLevel: | Basement |
| bedroomThreeWidth: | 12 |
| extraRoomOneLevel: | Main |
| extraRoomOneWidth: | 4 |
| foundationDetails: | Poured |
| lotSizeDimensions: | 75x100 |
| lotSizeSquareFeet: | 7500 |
| mainLevelBedrooms: | 2 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| bedroomThreeLength: | 17 |
| bedroomTwoComments: | decorative ceiling tiles |
| diningRoomComments: | sliding patio door to deck |
| extraRoomOneLength: | 4 |
| highSchoolDistrict: | MillerSchD |
| insideCityLimitsYN: | yes |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 13 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| masterBedroomLength: | 15 |
| bedroomThreeComments: | egress, barnwood on walls, en-suite bath |
| extraRoomOneComments: | laundry closet |
| mainLevelAppxFinSqFt: | 1052 |
| mainLevelBathDescrip: | brand new 3/4 |
| middleOrJuniorSchool: | Miller Area JHS 29-4 |
| constructionMaterials: | Vinyl Siding |
| isLandOwnedOrLeasedYN: | Owned |
| masterBedroomComments: | cath. ceiling w/beams, door to deck |
| patioAndPorchFeatures: | Deck, Patio |
| aboveGradeFinishedArea: | 1052 |
| basementLevelBathDescr: | full |
| belowGradeFinishedArea: | 414 |
| belowGradeUnfinishedArea: | 178 |
| elementarySchoolDistrict: | Miller School District 29-4 |
| basementLevelNumberBedrooms: | 1 |
| middleOrJuniorSchoolDistrict: | MillerSchD |
For additional information contact this agent at: jolene@faithrealtybrokers.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Faith Realty Brokers, LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Sunday, March 22nd, 2026.
Data services provided by IDX Broker
Listed by: Jolene Haun from Faith Realty Brokers, LLC Cell: 605-453-0706