219 E 2nd St Street
This adorable, bright & cheery home offers a light-filled main level with beautiful hardwood floors! Tons of storage throughout–including the large closet in the entrance, and the charming corner built-ins in the dining room. You will be delighted to discover the newly remodeled bathroom and tastefully updated kitchen–as well as the handy full-glass swinging door leading to the patio with a beautifully landscaped yard, mature foliage and trees–a tranquil spot to enjoy your morning coffee or evening meal! Downstairs find the completely finished basement with family room, two generously-sized non-legal bedrooms, & the large full bath that includes a second laundry room. Newer windows, shingles, paint, and sump pump with radon mitigation system–and conveniently located only 2 blocks from downtown businesses, shops, and restaurants. Make a showing appointment today, and see this little cutie for yourself!
| Price: | $199,990 |
|---|---|
| Address: | 219 E 2nd St Street |
| City: | Miller |
| State: | South Dakota |
| Zip Code: | 57362 |
| Subdivision: | No Subdivision |
| MLS: | 22602325 |
| Year Built: | 1955 |
| Acres: | 0.126 |
| Lot Square Feet: | 0.126 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| vtURL: | https://www.dropbox.com/scl/fi/te3y6y5lbcl0083vxqork/219-E-2nd-Street-Miller.mp4?rlkey=492r7bh9zym2e8kx1ikwxmuvc&st=0cdyhiz4&dl=0 |
| cooling: | Central Air |
| heating: | Propane |
| lvtDate: | 2026-04-06 |
| basement: | Full |
| flooring: | Carpet, Wood, Vinyl |
| mlsStatus: | Pending - Pending |
| priceDate: | 2026-04-06 |
| appliances: | Electric Range, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| directions: | At the intersection of Hwy 14 & Hwy 45, 1 blk S on Hwy 45 to 2nd Street, 2 blks E, N side of street. |
| highSchool: | Miller Area HS 29-4 |
| idxInclude: | Yes |
| livingArea: | 2032 |
| roomsTotal: | 8 |
| saleOrRent: | S |
| lotFeatures: | City Lot |
| waterSource: | Public |
| ayGarageType: | Detached |
| garageSpaces: | 1 |
| kitchenLevel: | Main |
| kitchenWidth: | 10 |
| mlsAreaMinor: | Outside MLS Jurisdiction |
| styleSubType: | None |
| aiWaterHeater: | Electric |
| associationYN: | no |
| kitchenLength: | 11 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| ajWaterSoftener: | Owned,Stays |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 11 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 10 |
| familyRoomLevel: | Basement |
| familyRoomWidth: | 10 |
| kitchenComments: | Recently updated; new dishwasher |
| livingRoomLevel: | Main |
| livingRoomWidth: | 12 |
| parkingFeatures: | Concrete |
| roadSurfaceType: | Asphalt, Curb and Gutter |
| taxAnnualAmount: | 1525.64 |
| bedroomFourLevel: | Basement |
| bedroomFourWidth: | 12 |
| bedroomTwoLength: | 12 |
| diningRoomLength: | 14 |
| elementarySchool: | Miller Area ES 29-4 |
| familyRoomLength: | 20 |
| garageDimensions: | 12x22 |
| interiorFeatures: | Main Floor Laundry |
| livingAreaSource: | Public Records |
| livingRoomLength: | 21 |
| azGarageAmenities: | None |
| bedroomFourLength: | 16 |
| bedroomThreeLevel: | Basement |
| bedroomThreeWidth: | 11 |
| foundationDetails: | Poured |
| lotSizeDimensions: | 55x100 |
| lotSizeSquareFeet: | 5500 |
| mainLevelBedrooms: | 2 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| bedroomThreeLength: | 16 |
| bedroomTwoComments: | hardwoods, laundry in closet |
| diningRoomComments: | 2 built in display cabinets, patio door |
| familyRoomComments: | electric panel in cabinet |
| highSchoolDistrict: | MillerSchD |
| insideCityLimitsYN: | yes |
| livingRoomComments: | Hardwood floors & lots of natural light |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 11 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| bedroomFourComments: | window opens, but non-legal bed. w/sink |
| masterBedroomLength: | 12 |
| bedroomThreeComments: | window opens, but non-legal bedroom |
| mainLevelAppxFinSqFt: | 1016 |
| mainLevelBathDescrip: | updated 3/4 with storage |
| middleOrJuniorSchool: | Miller Area JHS 29-4 |
| constructionMaterials: | Hard Board |
| isLandOwnedOrLeasedYN: | Owned |
| masterBedroomComments: | hardwoods, 2 windows |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1016 |
| basementLevelBathDescr: | full with laundry |
| belowGradeFinishedArea: | 1016 |
| elementarySchoolDistrict: | Miller School District 29-4 |
| basementLevelNumberBedrooms: | 2 |
| middleOrJuniorSchoolDistrict: | MillerSchD |
For additional information contact this agent at: jolene@faithrealtybrokers.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Faith Realty Brokers, LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, April 21st, 2026.
Data services provided by IDX Broker
Listed by: Jolene Haun from Faith Realty Brokers, LLC Cell: 605-453-0706