306 N Catalpa St Street
If you’ve been waiting for a home where everything is already done—this is it! This beautifully maintained 4-bedroom (1 non-legal), 3-bath home offers comfort, style, and peace of mind from day one. Imagine the pleasure of pulling into your driveway, and being greeted by new siding and roof (2021), as well as new garage walk-in and overhead doors—adding both curb appeal and long-term value. Inside, be delighted by the fresh, cohesive feel of a completely updated home—including all appliances, paint, & flooring. Envision evenings relaxing in front of the cozy living room fireplace—or entertaining friends & family on the expansive patio and spacious, over half-acre lot. With the new water heater installed in 2024, and brand-new central A/C system and propane furnace in 2025—nothing more to worry about other than which of your rooms to start packing first! Don’t let this one get away—make your private showing appointment today!
| Price: | $375,000 |
|---|---|
| Address: | 306 N Catalpa St Street |
| City: | Saint Lawrence |
| State: | South Dakota |
| Zip Code: | 57373 |
| Subdivision: | No Subdivision |
| MLS: | 22602587 |
| Year Built: | 1977 |
| Square Feet: | 3,984 |
| Acres: | 0.568 |
| Lot Square Feet: | 0.568 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| vtURL: | https://www.dropbox.com/scl/fi/f6yw1hga2uyid472tdp0s/306-N-Catalpa-St-St.-Lawrence.mp4?rlkey=tw4fxt6ako2mgieo9p51fphsw&st=igeq5g2y&dl=0 |
| cooling: | Central Air |
| heating: | Propane |
| lvtDate: | 2026-04-14 |
| basement: | Partial |
| flooring: | Carpet |
| mlsStatus: | Active - Active |
| priceDate: | 2026-04-14 |
| appliances: | Electric Range, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| directions: | From SD Hwy 14 in St. Lawrence, 1 block N on Catalpa Street, property on the E side of the road |
| highSchool: | Miller Area HS 29-4 |
| idxInclude: | Yes |
| livingArea: | 2640 |
| roomsTotal: | 11 |
| saleOrRent: | S |
| lotFeatures: | Corner Lot, City Lot |
| waterSource: | Public |
| ayGarageType: | Attached |
| garageSpaces: | 2 |
| kitchenWidth: | 11 |
| mlsAreaMinor: | Outside MLS Jurisdiction |
| styleSubType: | None |
| aiWaterHeater: | Electric |
| associationYN: | no |
| kitchenLength: | 14 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| ajWaterSoftener: | Does Not Stay,Owned |
| bedroomTwoLevel: | Upper |
| bedroomTwoWidth: | 13 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 15 |
| familyRoomLevel: | Lower |
| familyRoomWidth: | 15 |
| fireplacesTotal: | 1 |
| kitchenComments: | newer appliances |
| livingRoomLevel: | Main |
| livingRoomWidth: | 11 |
| parkingFeatures: | Concrete, Gravel |
| taxAnnualAmount: | 1796.66 |
| bedroomFourLevel: | Basement |
| bedroomFourWidth: | 18 |
| bedroomTwoLength: | 12 |
| diningRoomLength: | 15 |
| elementarySchool: | Miller Area ES 29-4 |
| familyRoomLength: | 23 |
| garageDimensions: | 24x28 |
| interiorFeatures: | Main Floor Laundry, 3+ Bedrooms Same Level |
| livingAreaSource: | Public Records |
| livingRoomLength: | 18 |
| azGarageAmenities: | None |
| bedroomFourLength: | 11 |
| bedroomThreeLevel: | Upper |
| bedroomThreeWidth: | 9 |
| extraRoomOneLevel: | Main |
| extraRoomOneWidth: | 7 |
| extraRoomTwoLevel: | Lower |
| extraRoomTwoWidth: | 4 |
| fireplaceFeatures: | Electric |
| foundationDetails: | Poured |
| lotSizeDimensions: | 165x150 |
| lotSizeSquareFeet: | 24750 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Multi Level |
| bedroomThreeLength: | 8 |
| diningRoomComments: | Patio access |
| extraRoomOneLength: | 8 |
| extraRoomTwoLength: | 6 |
| highSchoolDistrict: | MillerSchD |
| insideCityLimitsYN: | yes |
| livingRoomComments: | electric FP |
| mainLevelFireplace: | Yes |
| masterBedroomLevel: | Upper |
| masterBedroomWidth: | 13 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| axFireplaceLocation: | Living Room |
| bedroomFourComments: | non-legal/no egress |
| extraRoomThreeLevel: | Lower |
| extraRoomThreeWidth: | 7 |
| masterBedroomLength: | 12 |
| upperLevelFireplace: | No |
| bedroomThreeComments: | no closet |
| extraRoomOneComments: | laundry w/half bath |
| extraRoomThreeLength: | 10 |
| extraRoomTwoComments: | coat room |
| mainLevelAppxFinSqFt: | 720 |
| mainLevelBathDescrip: | half w/laundry & storage |
| middleOrJuniorSchool: | Miller Area JHS 29-4 |
| constructionMaterials: | Brick, Hard Board |
| isLandOwnedOrLeasedYN: | Owned |
| lowerLevelAppxFinSqFt: | 576 |
| lowerLevelBathDescrip: | 3/4 updated |
| patioAndPorchFeatures: | Deck, Patio |
| upperLevelAppxFinSqFt: | 624 |
| upperLevelBathDescrip: | updated full; with storage |
| aboveGradeFinishedArea: | 1344 |
| belowGradeFinishedArea: | 720 |
| extraRoomThreeComments: | current playroom |
| elementarySchoolDistrict: | Miller School District 29-4 |
| upperLevelNumberBedrooms: | 3 |
| basementLevelNumberBedrooms: | 1 |
| middleOrJuniorSchoolDistrict: | MillerSchD |
For additional information contact this agent at: jolene@faithrealtybrokers.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Faith Realty Brokers, LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Friday, April 24th, 2026.
Data services provided by IDX Broker
Listed by: Jolene Haun from Faith Realty Brokers, LLC Cell: 605-453-0706