308 N Commercial Ave

This unique 8190 square foot former church building is full of character and endless possibilities! Imagine converting the impressive structure–featuring soaring ceilings, beautiful arched windows, and original wood floors and millwork–into a stunning lodge, Bed & Breakfast, multi-generational dwelling, studio or workshop–or an expansive single-family home (how about your very own gymnasium INSIDE YOUR HOME!!). With enough room for a business AND a living area, this property offers the perfect canvas for your vision. With the ideal blend of historic charm and modern potential, both levels offer substantial space with open floor plans that can be customized to suit your needs. The 5 spacious non-conforming bedrooms can easily be made legal by swapping current windows with egress. The huge kitchen, 4 bathrooms, large back patio, tons of storage, and laundry are already in place. Plenty of on site parking, and a ramped entrance provide convenience. All of this comes at the incredible price of only $24.18 per square foot! Seize this rare opportunity to own a piece of history and create something extraordinary in a charming small-town setting!
Price: | $$198,000 |
---|---|
Address: | 308 N Commercial Ave |
City: | Saint Lawrence |
State: | South Dakota |
Subdivision: | Other - Outside Jurisdiction |
MLS: | 22501029 |
Square Feet: | 8,190 |
Acres: | 0.511 |
Lot Square Feet: | 0.511 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 3 |
hoa: | No |
---|---|
style: | Two Story |
taxes: | 800.32 |
water: | City Water |
floors: | Carpet, Tile, Wood, Vinyl |
lvtDate: | 2025-02-13T00:00:00+00:00 |
mlsArea: | Outside MLS Jurisdiction |
streets: | Asphalt, Public Maintenance |
exterior: | Metal |
saleRent: | For Sale |
equipment: | Electric Oven/Range, Microwave Oven, Dishwasher, Refrigerator, Ceiling Fans, Washer, Dryer, Freezer, Smoke Detector |
foundation: | Block, Poured |
highSchool: | Miller Area HS 29-4 |
possession: | Negotiable |
totalRooms: | 13 |
lotSizeSqFt: | 22275 |
parcelIdNum: | 8885 |
searchPrice: | 198000 |
waterHeater: | Electric |
kitchenLevel: | Basement |
kitchenWidth: | 12 |
middleSchool: | Miller Area JHS 29-4 |
siteFeatures: | Partial Fence, Patio, Gravel Drive |
statusDetail: | 2 |
styleSubType: | None |
taxesReflect: | Owner Occupied |
kitchenLength: | 15 |
lotDimensions: | 165x135 |
originalPrice: | 198000 |
waterSoftener: | None |
lotDescription: | City Lot |
schoolDistrict: | Miller School District 29-4 |
bedroomTwoLevel: | Basement |
bedroomTwoWidth: | 11 |
diningRoomLevel: | Basement |
diningRoomWidth: | 11 |
familyRoomLevel: | Main |
familyRoomWidth: | 27 |
livingRoomLevel: | Basement |
livingRoomWidth: | 26 |
addlPropertyInfo: | None |
bedroomFiveLevel: | Basement |
bedroomFiveWidth: | 12 |
bedroomFourLevel: | Basement |
bedroomFourWidth: | 11 |
bedroomTwoLength: | 15 |
diningRoomLength: | 11 |
elementarySchool: | Miller Area ES 29-4 |
familyRoomLength: | 48 |
legalDescription: | See legal description in associated documents |
livingRoomLength: | 38 |
aboveGradeFinSqft: | 4095 |
appxFinSqftSource: | Tax Data |
bedroomFiveLength: | 15 |
bedroomFourLength: | 18 |
bedroomThreeLevel: | Basement |
bedroomThreeWidth: | 9 |
extraRoomOneLevel: | Basement |
extraRoomOneWidth: | 7 |
extraRoomTwoLevel: | Main |
extraRoomTwoWidth: | 18 |
statusCategoryMls: | Active |
bedroomThreeLength: | 11 |
bedroomTwoComments: | non-legal bedroom |
extraRoomFourLevel: | Main |
extraRoomFourWidth: | 14 |
extraRoomOneLength: | 8 |
extraRoomTwoLength: | 34 |
insideCityLimitsYN: | Yes |
listingServiceType: | Full Service |
masterBedroomLevel: | Basement |
masterBedroomWidth: | 15 |
addressSearchNumber: | 308 |
bedroomFiveComments: | non-legal bedroom |
bedroomFourComments: | non-legal bedroom L shaped |
extraRoomFourLength: | 27 |
extraRoomThreeLevel: | Main |
extraRoomThreeWidth: | 16 |
masterBedroomLength: | 19 |
previousAskingPrice: | 198000 |
bedroomThreeComments: | non-legal bedroom |
directionsToProperty: | From I-90 N on Hwy 281 -52 miles, W on Hwy 14 - 23miles, right (N) N on Commercial Ave. 1.5 blocks |
extraRoomOneComments: | Laundry Area |
extraRoomThreeLength: | 20 |
extraRoomTwoComments: | walls removed |
listingAgreementType: | Exclusive Right to Sell |
mainLevelAppxFinSqft: | 4095 |
basementLvlApxFinSqft: | 4095 |
extraRoomFourComments: | side room off sanctuary |
isLandOwnedOrLeasedYN: | Owned |
masterBedroomComments: | non-legal bedroom |
extraRoomThreeComments: | generously sized show room |
firstPhotoAddTimestamp: | 2025-02-13T16:16:21+00:00 |
complyWithMlsSection5YN: | yes |
listingAgentMustBePresentfrOffrs: | 1 |
For additional information contact this agent at: jolene@faithrealtybrokers.com . Phone: 605-453-0706 The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Faith Realty Brokers, LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2025 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, February 25th, 2025.
Data services provided by IDX Broker
Listed by: Jolene Haun from Faith Realty Brokers, LLC 605-453-0706