317 Maple Ave Se Avenue SE
This welcoming single-story home features an excellent footprint with a layout designed for comfort & functionality! Enter through the front door into a spacious living room filled with natural light from the large picture window. The adjacent dining room flows effortlessly into the kitchen, where you’ll discover newer flooring and a charming built-in ironing board. Continue through to the convenient laundry area with half bath, providing everyday practicality and easy access from both the attached 2-car garage, and the generous yard. You will be delighted by the storage options found throughout the house—multiple closets in the main living areas, one in the full bathroom, and extra deep closets in both bedrooms. The partially fenced backyard even offers a handy storage shed with more room for lawn, garden, or sport items. Located blocks from downtown, you’ll appreciate the small-town charm and warm sense of community that Highmore has to offer. Whether you’re a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this property is ready for you!
| Price: | $93,500 |
|---|---|
| Address: | 317 Maple Ave Se Avenue SE |
| City: | Highmore |
| State: | South Dakota |
| Zip Code: | 57345 |
| Subdivision: | No Subdivision |
| MLS: | 22508024 |
| Year Built: | 1959 |
| Acres: | 0.215 |
| Lot Square Feet: | 0.215 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air |
| fencing: | Partial |
| heating: | Baseboard |
| lvtDate: | 2025-10-20 |
| basement: | Crawl Space |
| flooring: | Carpet, Laminate, Vinyl |
| mlsStatus: | Active - Active |
| priceDate: | 2025-10-20 |
| appliances: | Electric Range, Dishwasher, Refrigerator, Stove Hood, Washer, Dryer |
| directions: | Intersection @ HWY 47 & 14, head S to 4th Street, head 3 blocks E, half a block N on Maple Ave SE |
| highSchool: | Highmore HS |
| idxInclude: | Yes |
| livingArea: | 1302 |
| roomsTotal: | 8 |
| saleOrRent: | S |
| lotFeatures: | City Lot |
| waterSource: | Public |
| ayGarageType: | Attached |
| garageSpaces: | 2 |
| kitchenWidth: | 12 |
| mlsAreaMinor: | Outside MLS Jurisdiction |
| styleSubType: | None |
| aiWaterHeater: | Electric |
| associationYN: | no |
| kitchenLength: | 12 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Non-Owner Occupied |
| ajWaterSoftener: | None |
| bedroomTwoWidth: | 9 |
| diningRoomWidth: | 9 |
| kitchenComments: | Includes hidden ironing board |
| livingRoomWidth: | 15 |
| otherStructures: | Shed(s) |
| parkingFeatures: | Concrete |
| taxAnnualAmount: | 1598.64 |
| bedroomTwoLength: | 11 |
| diningRoomLength: | 12 |
| elementarySchool: | Highmore ES |
| garageDimensions: | 21x22 |
| livingAreaSource: | Public Records |
| livingRoomLength: | 21 |
| azGarageAmenities: | None |
| extraRoomOneWidth: | 5 |
| extraRoomTwoWidth: | 5 |
| foundationDetails: | Poured |
| lotSizeDimensions: | 75x125 |
| lotSizeSquareFeet: | 9375 |
| mainLevelBedrooms: | 2 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| attributionContact: | Cell: 402-340-7860 |
| bedroomTwoComments: | extra deep closet |
| extraRoomOneLength: | 14 |
| extraRoomTwoLength: | 6 |
| highSchoolDistrict: | Hyde |
| insideCityLimitsYN: | yes |
| livingRoomComments: | Very Large Picture Window |
| masterBedroomWidth: | 11 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| extraRoomThreeWidth: | 4 |
| masterBedroomLength: | 13 |
| extraRoomOneComments: | laundry with half bath |
| extraRoomThreeLength: | 8 |
| extraRoomTwoComments: | back entrance |
| mainLevelAppxFinSqFt: | 1302 |
| mainLevelBathDescrip: | Full, half bath with laundry |
| middleOrJuniorSchool: | Highmore JHS |
| constructionMaterials: | Hard Board |
| isLandOwnedOrLeasedYN: | Owned |
| masterBedroomComments: | 2 generous closets |
| aboveGradeFinishedArea: | 1302 |
| extraRoomThreeComments: | front entrance |
| elementarySchoolDistrict: | Hyde |
| middleOrJuniorSchoolDistrict: | Hyde |
For additional information contact this agent at: lauren@faithrealtybrokers.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Faith Realty Brokers, LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2025 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Sunday, November 16th, 2025.
Data services provided by IDX Broker
Listed by: Lauren Kelly from Faith Realty Brokers, LLC