324 2nd St Sw Street SW
Timeless character, impressive square footage, and thoughtful modern touches come together beautifully in this remarkable 4,306 SF home originally built in 1910. Rich with warmth and craftsmanship, you’ll immediately appreciate the stunning woodwork, generous room sizes, and welcoming atmosphere that make this property truly special. A significant addition completed in 2014 blends seamlessly with the original house. The jaw-dropping MASSIVE great room is a natural gathering place—featuring a cozy propane fireplace. The expansive primary suite creates a peaceful private retreat with a huge walk-in closet, en-suite bath, and ample room to unwind. Nearby, the oversized mudroom with laundry and half bath adds incredible everyday convenience—all enhanced by comfortable in-floor heat throughout these areas. The updated kitchen is designed for both function and fun–complete with a brand-new convection oven including a setting designed to create delicious brick-style pizzas at home! Down the hall is the full bathroom, impressive dining room, and another main-floor bedroom or office. Upstairs are three roomy bedrooms, a sizable bath, and an adorable alcove area. The outdoor setting is every bit as appealing. Two patios provide wonderful options for relaxing or hosting guests—with propane and electrical hookups conveniently located near the pergola (included with an acceptable offer). Access to the patios from both the kitchen and great room creates an effortless indoor-outdoor flow. The beautifully established yard is filled with mature shade and evergreen trees, thoughtful landscaping, and even homegrown favorites including asparagus, rhubarb, and blackberries. Two raised garden beds are ready for your next growing season. And the covered front porch presents the perfect place to enjoy the gorgeous South Dakota sunsets, too! Car enthusiasts, hobbyists, or anyone needing extra storage will appreciate the oversized attached garage with room for 3–4 vehicles, along with a detached garage ideal for a workshop or garden shed. Additional parking pads provide even more flexibility. For added peace of mind, the roof has been recently replaced, and the tankless water heater is only two years old. This remarkable property presents the rare opportunity to enjoy historic beauty, modern upgrades, and abundant living areas—all in one unforgettable home. Showings will begin on June 4th—make your appointment today!
| Price: | $325,000 |
|---|---|
| Address: | 324 2nd St Sw Street SW |
| City: | Highmore |
| State: | South Dakota |
| Zip Code: | 57345 |
| Subdivision: | No Subdivision |
| MLS: | 22603834 |
| Year Built: | 1910 |
| Square Feet: | 9,304 |
| Acres: | 0.453 |
| Lot Square Feet: | 0.453 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 3 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| vtURL: | https://www.dropbox.com/scl/fi/be9bfo7m1lm4etn0fafcd/324-2nd-St-SW-Highmore-SD.mp4?rlkey=expp71u79wlvcqd8j0gdouuhw&st=o30m9tcc&dl=0 |
| cooling: | Other |
| heating: | Hot Water, Propane |
| lvtDate: | 2026-05-29 |
| basement: | Partial |
| flooring: | Laminate, Vinyl, Heated |
| mlsStatus: | Pending - Pending |
| priceDate: | 2026-05-29 |
| appliances: | Electric Range, Microwave, Dishwasher, Disposal, Refrigerator, Stove Hood, Washer, Dryer |
| directions: | From SD Hwy 14 at Highmore, South on Iowa Ave to 2nd Street, 3 blocks West; left (South) side |
| highSchool: | Highmore HS |
| idxInclude: | Yes |
| livingArea: | 4306 |
| roomsTotal: | 11 |
| saleOrRent: | S |
| lotFeatures: | Corner Lot, City Lot |
| waterSource: | Public |
| ayGarageType: | Attached,Detached |
| garageSpaces: | 4 |
| kitchenLevel: | Main |
| kitchenWidth: | 10 |
| mlsAreaMinor: | Outside MLS Jurisdiction |
| styleSubType: | None |
| aiWaterHeater: | Propane |
| associationYN: | no |
| kitchenLength: | 25 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| ajWaterSoftener: | None |
| bedroomTwoLevel: | Upper |
| bedroomTwoWidth: | 9 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 15 |
| fireplacesTotal: | 1 |
| kitchenComments: | with eat-in counter |
| livingRoomLevel: | Main |
| livingRoomWidth: | 24 |
| otherStructures: | Shed(s) |
| parkingFeatures: | Concrete |
| roadSurfaceType: | Curb and Gutter |
| taxAnnualAmount: | 3746.32 |
| bedroomFiveLevel: | Main |
| bedroomFiveWidth: | 9 |
| bedroomFourLevel: | Upper |
| bedroomFourWidth: | 11 |
| bedroomTwoLength: | 15 |
| diningRoomLength: | 19 |
| elementarySchool: | Highmore ES |
| garageDimensions: | 18x39 & 12x18 |
| interiorFeatures: | Formal Dining Rm, Vaulted Ceiling(s), Master Bath, Main Floor Laundry, 3+ Bedrooms Same Level |
| livingAreaSource: | Public Records |
| livingRoomLength: | 31 |
| azGarageAmenities: | Oversized |
| bedroomFiveLength: | 11 |
| bedroomFourLength: | 12 |
| bedroomThreeLevel: | Upper |
| bedroomThreeWidth: | 12 |
| extraRoomOneLevel: | Main |
| extraRoomOneWidth: | 10 |
| extraRoomTwoLevel: | Main |
| extraRoomTwoWidth: | 7 |
| fireplaceFeatures: | Gas |
| foundationDetails: | Poured, Slab |
| lotSizeDimensions: | 75x158 & 50x158 |
| lotSizeSquareFeet: | 19750 |
| mainLevelBedrooms: | 2 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Other |
| bedroomThreeLength: | 25 |
| bedroomTwoComments: | Top of stairs |
| extraRoomOneLength: | 17 |
| extraRoomTwoLength: | 19 |
| highSchoolDistrict: | Hyde |
| insideCityLimitsYN: | yes |
| livingRoomComments: | FP; patio, primary, & mud room access |
| mainLevelFireplace: | Yes |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 15 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| axFireplaceLocation: | Living Room |
| bedroomFiveComments: | Currently used as office |
| extraRoomThreeLevel: | Upper |
| extraRoomThreeWidth: | 6 |
| masterBedroomLength: | 20 |
| upperLevelFireplace: | No |
| extraRoomOneComments: | Mud room w/laundry & 1/2 bath |
| extraRoomThreeLength: | 12 |
| extraRoomTwoComments: | Entrance area/pantry |
| mainLevelAppxFinSqFt: | 3318 |
| mainLevelBathDescrip: | full, 1/2, & primary has 3/4 |
| middleOrJuniorSchool: | Highmore JHS |
| constructionMaterials: | Hard Board |
| isLandOwnedOrLeasedYN: | Owned |
| masterBedroomComments: | Large WIC; 3/4 en-suite bath |
| patioAndPorchFeatures: | Patio, Front Porch |
| upperLevelAppxFinSqFt: | 988 |
| upperLevelBathDescrip: | very large 3/4 |
| aboveGradeFinishedArea: | 4306 |
| extraRoomThreeComments: | Upstairs alcove area |
| belowGradeUnfinishedArea: | 692 |
| elementarySchoolDistrict: | Hyde |
| upperLevelNumberBedrooms: | 3 |
| middleOrJuniorSchoolDistrict: | Hyde |
For additional information contact this agent at: jolene@faithrealtybrokers.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Faith Realty Brokers, LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Sunday, June 14th, 2026.
Data services provided by IDX Broker
Listed by: Jolene Haun from Faith Realty Brokers, LLC Cell: 605-453-0706