335 E 9th St Street
From the moment you enter, this 4-bedroom, 2-bath ranch-style residence feels welcoming & comfortable. With a long list of recent improvements, it’s the kind of property that has been lovingly maintained—& it shows. The main floor presents 3 bedrooms with beautiful hardwood floors, and an open layout with effortless flow—ideal for everyday living or gathering with friends & family. The refreshed kitchen & baths combine modern convenience with timeless appeal, while generous storage keeps everything organized & accessible. Newer paint & flooring extend throughout the entire house. The finished basement provides a warm additional living area, featuring a spacious family or recreation room with a convenient bar—perfect for movie nights, game days, or relaxed get-togethers. The surround sound system stays, so your entertainment setup is already in place! A legal 4th bedroom, full bath, & laundry area add versatility & function to the lower level. Outdoors, you’ll discover one of the property’s standout features—a stamped concrete patio, beautifully shaded by a mature tree that makes spending time outside especially inviting. Whether enjoying a quiet morning coffee or hosting guests, this setting encourages you to slow down & stay awhile. Additional highlights include professional landscape edging, a storage shed, a 2-vehicle carport, & a large secondary lot—providing abundant room for RV or boat storage, future expansion, or simply extra breathing room. Significant updates add peace of mind: including new windows, exterior doors, and siding (2025), A/C (2020), microwave, refrigerator, and washer (2023–2024), garage doors and opener (2022), and roof shingles replaced 6 years ago. This is a place where comfort meets practicality—well kept, thoughtfully improved, & ready to begin its next chapter. Make your showing appointment today!
| Price: | $274,000 |
|---|---|
| Address: | 335 E 9th St Street |
| City: | Miller |
| State: | South Dakota |
| Zip Code: | 57362 |
| Subdivision: | No Subdivision |
| MLS: | 22509179 |
| Year Built: | 1960 |
| Acres: | 0.281 |
| Lot Square Feet: | 0.281 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| vtURL: | https://www.dropbox.com/scl/fi/s9yfe1ashheevcwkhdf8b/335-E-9th-St-Miller.mp4?rlkey=dcqqgy6htjdu8ayi66jq2cf8m&st=vbz2krgt&dl=0 |
| cooling: | Central Air |
| fencing: | Partial |
| heating: | Propane |
| lvtDate: | 2025-12-21 |
| basement: | Full |
| flooring: | Carpet, Concrete, Laminate, Vinyl, Wood |
| mlsStatus: | Active - Active |
| priceDate: | 2026-01-19 |
| appliances: | Electric Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| directions: | Hwy 14 & Hwy 45 intersection in Miller, 5 blocks N, right on 8th St 1 blk, left to 9th St, 2 blks E |
| highSchool: | MillerAHS |
| idxInclude: | Yes |
| livingArea: | 2222 |
| roomsTotal: | 10 |
| saleOrRent: | S |
| lotFeatures: | City Lot |
| waterSource: | Public |
| ayGarageType: | Attached,Carport |
| garageSpaces: | 1 |
| kitchenLevel: | Main |
| kitchenWidth: | 11 |
| mlsAreaMinor: | Outside MLS Jurisdiction |
| styleSubType: | None |
| aiWaterHeater: | Electric |
| associationYN: | no |
| kitchenLength: | 13 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| ajWaterSoftener: | None |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 10 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 7 |
| familyRoomLevel: | Basement |
| familyRoomWidth: | 21 |
| fireplacesTotal: | 2 |
| kitchenComments: | access to garage & basement |
| livingRoomLevel: | Main |
| livingRoomWidth: | 12 |
| otherStructures: | Shed(s), Additional Buildings |
| parkingFeatures: | Concrete |
| roadSurfaceType: | Asphalt, Curb and Gutter |
| taxAnnualAmount: | 2217.34 |
| bedroomFourLevel: | Basement |
| bedroomFourWidth: | 11 |
| bedroomTwoLength: | 11 |
| diningRoomLength: | 13 |
| elementarySchool: | Miller Area ES 29-4 |
| familyRoomLength: | 24 |
| garageDimensions: | 14x30 |
| interiorFeatures: | 3+ Bedrooms Same Level, Master Downstairs |
| livingAreaSource: | Public Records |
| livingRoomLength: | 21 |
| azGarageAmenities: | None |
| bedroomFourLength: | 13 |
| bedroomThreeLevel: | Main |
| bedroomThreeWidth: | 10 |
| extraRoomOneLevel: | Basement |
| extraRoomOneWidth: | 3 |
| extraRoomTwoLevel: | Basement |
| extraRoomTwoWidth: | 7 |
| fireplaceFeatures: | Electric, Free Standing |
| foundationDetails: | Poured |
| lotSizeDimensions: | 72x90 & 72.18x80 |
| lotSizeSquareFeet: | 12254 |
| mainLevelBedrooms: | 3 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| bedroomThreeLength: | 10 |
| bedroomTwoComments: | hardwood floors; no closet |
| diningRoomComments: | connected to kitchen |
| extraRoomOneLength: | 9 |
| extraRoomTwoLength: | 8 |
| familyRoomComments: | free standing electric FP; & bar area |
| highSchoolDistrict: | MillerSchD |
| insideCityLimitsYN: | yes |
| livingRoomComments: | free standing electric fireplace |
| mainLevelFireplace: | Yes |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 10 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| axFireplaceLocation: | Family Room,Living Room |
| bedroomFourComments: | egress window |
| masterBedroomLength: | 13 |
| upperLevelFireplace: | No |
| bedroomThreeComments: | hardwood floors |
| extraRoomOneComments: | basement bar area |
| extraRoomTwoComments: | laundry area |
| mainLevelAppxFinSqFt: | 1156 |
| mainLevelBathDescrip: | 3/4 |
| middleOrJuniorSchool: | MillerAJHS |
| constructionMaterials: | Hard Board |
| isLandOwnedOrLeasedYN: | Owned |
| masterBedroomComments: | hardwood floors |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1156 |
| basementLevelBathDescr: | full with storage |
| basementLevelFireplace: | Yes |
| belowGradeFinishedArea: | 1066 |
| belowGradeUnfinishedArea: | 90 |
| elementarySchoolDistrict: | MillerSchD |
| basementLevelNumberBedrooms: | 1 |
| middleOrJuniorSchoolDistrict: | MillerSchD |
For additional information contact this agent at: jolene@faithrealtybrokers.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Faith Realty Brokers, LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, March 17th, 2026.
Data services provided by IDX Broker
Listed by: Jolene Haun from Faith Realty Brokers, LLC Cell: 605-453-0706