46788 278th St

Great value acreage in South Dakota with top-end upgrades! Escape to the country and embrace a lifestyle of comfort, adventure, and relaxation on this stunning property. Nestled amidst a mature shelter belt, this 3-bedroom, 3-bath home offers all the charm of rural living with modern conveniences and thoughtful upgrades. The heart of the home showcases Custom Cabinetry throughout. Recent updates include a NEW furnace and AC system plus all NEW siding, ensuring peace of mind for years to come. Outdoor enthusiasts will love the expansive features this property offers! Tend to your 30×88 fenced, irrigated garden and enjoy the bounty of six fruit trees while hosting friendly matches on your private volleyball court. When it is time to unwind, take a dip in the sparkling Capri-colored in-ground swimming pool or practice your aim at the designated shooting range. Storage and hobby space are abundant with two garages, ideal for vehicles, equipment, or that dream workshop you have always wanted. Whether you are seeking a tranquil retreat or an active lifestyle, this property is perfectly designed for both. Only a 15 minute drive to Sioux Falls or 2 minute drive to Lennox for all the amenities. Don’t miss your chance to call this rural haven your home! Schedule a private tour today!
Price: | $599,900 |
---|---|
Address: | 46788 278th St Street |
City: | Lennox |
State: | South Dakota |
Zip Code: | 57039 |
Subdivision: | Temporary Check Back |
MLS: | 22505125 |
Year Built: | 2001 |
Acres: | 3 |
Lot Square Feet: | 3 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
roof: | Composition |
---|---|
sewer: | Septic Tank |
cooling: | Central Air |
fencing: | Chain Link |
heating: | Propane |
lvtDate: | 2025-07-03 |
basement: | Full |
flooring: | Carpet, Tile, Vinyl |
mlsStatus: | Pending - Pending |
priceDate: | 2025-08-19 |
appliances: | Electric Range, Microwave, Dishwasher, Refrigerator, Double Oven |
directions: | I 29, exit 62, W on 276th St/116, S on 469th Ave/111, W on 278th/122 to property |
highSchool: | Lennox HS |
idxInclude: | Yes |
livingArea: | 2946 |
possession: | Negotiable |
roomsTotal: | 11 |
saleOrRent: | S |
lotFeatures: | Other |
waterSource: | Rural Water |
ayGarageType: | Attached,Detached |
garageSpaces: | 4 |
kitchenLevel: | Main |
kitchenWidth: | 12 |
mlsAreaMinor: | SF-80 |
poolFeatures: | In Ground |
styleSubType: | None |
aiWaterHeater: | Electric |
associationYN: | no |
kitchenLength: | 16 |
reoOrBankOwned: | No |
zbTaxesReflect: | Owner Occupied |
ajWaterSoftener: | Owned,Stays |
bedroomTwoLevel: | Basement |
bedroomTwoWidth: | 9 |
familyRoomLevel: | Basement |
familyRoomWidth: | 14 |
kitchenComments: | Double Oven, Custom Cabinets, Pantry |
livingRoomLevel: | Main |
livingRoomWidth: | 10 |
otherStructures: | Shed(s), Additional Buildings |
parkingFeatures: | Gravel |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 4186.08 |
bedroomTwoLength: | 16 |
elementarySchool: | Lennox ES |
familyRoomLength: | 20 |
garageDimensions: | 23x31 and detached |
interiorFeatures: | Master Downstairs, Master Bath, Main Floor Laundry, Wet Bar |
livingRoomLength: | 24 |
azGarageAmenities: | Garage Heater,Separate Workshop |
bedroomThreeLevel: | Basement |
bedroomThreeWidth: | 11 |
extraRoomOneLevel: | Main |
extraRoomOneWidth: | 17 |
extraRoomTwoLevel: | Main |
extraRoomTwoWidth: | 8 |
foundationDetails: | Poured |
lotSizeDimensions: | 351x376 |
lotSizeSquareFeet: | 130679 |
aaAddlPropertyInfo: | Outside City Limits |
architecturalStyle: | Ranch |
attributionContact: | Cell: 605-453-0006 |
bedroomThreeLength: | 14 |
bedroomTwoComments: | Generous Size Fits King Bed |
extraRoomOneLength: | 19 |
extraRoomTwoLength: | 10 |
familyRoomComments: | Plumbed for Wet Bar, Extra Storage |
highSchoolDistrict: | Lennox |
insideCityLimitsYN: | no |
livingRoomComments: | Serene View |
masterBedroomLevel: | Main |
masterBedroomWidth: | 13 |
potentialShortSale: | No |
roadResponsibility: | Public Maintained Road |
masterBedroomLength: | 14 |
aqAcreageDescription: | Wooded |
bedroomThreeComments: | Large Bedroom Fits King Bed |
extraRoomOneComments: | Gather Room, Wet Bar, Access to Pool |
extraRoomTwoComments: | Laundry, Built in Iron Board |
mainLevelAppxFinSqFt: | 1696 |
middleOrJuniorSchool: | Lennox MS |
constructionMaterials: | Hard Board |
isLandOwnedOrLeasedYN: | Owned |
masterBedroomComments: | Walk in Closet, in Suite Bath |
patioAndPorchFeatures: | Deck, Patio |
aboveGradeFinishedArea: | 1696 |
belowGradeFinishedArea: | 1250 |
belowGradeUnfinishedArea: | 446 |
elementarySchoolDistrict: | Lennox |
basementLevelNumberBedrooms: | 2 |
middleOrJuniorSchoolDistrict: | Lennox |
For additional information contact this agent at: tricia@faithrealtybrokers.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Faith Realty Brokers, LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2025 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Sunday, October 19th, 2025.
Data services provided by IDX Broker
Listed by: Tricia Cook from Faith Realty Brokers, LLC