500 E 1st St
Seize this rare chance to own a fully operational daycare center in one of the youngest and fastest-growing communities in South Dakota. This well-established center is ideally located on one of the main east-west thoroughfares in town, ensuring high visibility and easy access for busy families. With 3 years remaining on the current lease, this is a stable and income-generating opportunity for both seasoned investors and first-time buyers looking to enter the childcare market. The property also includes on-site storage units, providing additional revenue streams to boost your return on investment. Whether you’re looking to expand your portfolio or take advantage of the local demographic boom, this daycare center offers both immediate income and long-term potential.
| Price: | $1,600,000 |
|---|---|
| Address: | 500 E 1st St Street |
| City: | Tea |
| State: | South Dakota |
| Zip Code: | 57064 |
| Subdivision: | Zelmer 2nd Addn to City of Tea |
| MLS: | 22502827 |
| Year Built: | 1994 |
| Acres: | 1.836 |
| Lot Square Feet: | 1.836 acres |
| roof: | Composition |
|---|---|
| cooling: | Central Air |
| heating: | Central |
| lvtDate: | 2025-04-18 |
| stories: | 1 |
| anAccess: | City Street |
| bathType: | Common |
| flooring: | Carpet, Laminate, Tile |
| mlsStatus: | Active - Active |
| utilities: | Water Available, Natural Gas Available, Sewer Connected |
| directions: | I 29, Tea Exit 73, W on Gateway Blvd, S on Heritage Pkwy, W on 1st St to property |
| idxInclude: | Yes |
| inclusions: | Buildings,Equipment,Fixture(s),Land |
| livingArea: | 6991 |
| possession: | Close Of Escrow |
| saleOrRent: | S |
| asAmenities: | Fencing,Fenced Storage,Garage,Inside Storage,Outside Storage,Private Restroom,Public Restroom,Shared Break Room |
| saleOrLease: | For Sale Only |
| aiHeatSource: | Electric |
| buildingName: | Purple Crayon |
| mlsAreaMinor: | SF-80 |
| aoRoadSurface: | Asphalt |
| reoOrBankOwned: | No |
| taxAnnualAmount: | 17842.57 |
| livingAreaSource: | Appraiser |
| aaParkingCapacity: | 50+ |
| acParkingLocation: | On Site |
| existingLeaseType: | NNN |
| lotSizeDimensions: | 275x302 |
| lotSizeSquareFeet: | 79976 |
| adAddlPropertyInfo: | None |
| apDisabilityAccess: | Handicap Parking,Level Lot,Ramped Entrance |
| hashTagOfBathrooms: | 4 |
| insideCityLimitsYN: | yes |
| potentialShortSale: | No |
| abParkingDescription: | Exclusive,Paved |
| confidentialityAgmtRq: | Yes |
| constructionMaterials: | Frame |
| specialUseDescription: | Daycare |
For additional information contact this agent at: tricia@faithrealtybrokers.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Faith Realty Brokers, LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2025 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Monday, November 3rd, 2025.
Data services provided by IDX Broker
Listed by: Tricia Cook from Faith Realty Brokers, LLC