521 W 2nd Ave
Cute, comfortable, and easy to maintain—this charming 2-bedroom, 1-bath house offers convenient one-level living in a great location. Situated on a corner lot just one block from the hospital and one block from Crystal Park, it’s a home that makes everyday living simple. Inside, beautiful hardwood floors flow through much of the home, adding warmth and character to the living spaces. The generously sized kitchen provides plenty of room for cooking, gathering, and everyday meals, while two sizable bedrooms and a full bath complete the layout. Recent updates include a new air conditioner and water heater, along with a newer shower and toilet in the bathroom. A pull-down ladder provides easy access to an attic equipped with electricity and useful additional storage. The attached, finished one-car garage adds even more convenience and versatility. Whether you’re looking for your first home, ready to simplify, or searching for an easy-care property with everything on one level, this inviting home offers a comfortable combination of character, practical updates, and a location close to some of the community’s everyday amenities.
| Price: | $65,000 |
|---|---|
| Address: | 521 W 2nd Ave |
| City: | Miller |
| State: | South Dakota |
| Zip Code: | 57362 |
| Subdivision: | No Subdivision |
| MLS: | 22607769 |
| Year Built: | 1945 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| vtURL: | https://www.dropbox.com/scl/fi/zu5cpzjffnskzlugtyf52/521-W-2nd-Avenue-Miller.mp4?rlkey=fs9664c58t80otqv0yz99ggmg&st=h9z86kc5&dl=0 |
| cooling: | Central Air |
| heating: | Baseboard, Propane |
| lvtDate: | 2026-10-08 |
| basement: | Crawl Space |
| flooring: | Wood, Vinyl |
| mlsStatus: | Pending |
| priceDate: | 2026-10-08 |
| appliances: | Electric Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| directions: | At intersection of Hwy 45 & Hwy 14, 3 blks N on Broadway Ave, 2 blks W on 6th Street, SW corner |
| highSchool: | Miller Area HS 29-4 |
| idxInclude: | Yes |
| livingArea: | 972 |
| roomsTotal: | 6 |
| saleOrRent: | S |
| lotFeatures: | Corner Lot, City Lot |
| waterSource: | Public |
| StreetSuffix: | Avenue |
| ayGarageType: | Attached |
| garageSpaces: | 1 |
| kitchenWidth: | 10 |
| mlsAreaMinor: | Outside MLS Jurisdiction |
| styleSubType: | None |
| aiWaterHeater: | Electric |
| associationYN: | no |
| kitchenLength: | 17 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Non-Owner Occupied |
| ajWaterSoftener: | None |
| bedroomTwoWidth: | 10 |
| diningRoomWidth: | 9 |
| kitchenComments: | includes laundry closet/storage |
| livingRoomWidth: | 12 |
| parkingFeatures: | Concrete |
| roadSurfaceType: | Asphalt, Curb and Gutter |
| taxAnnualAmount: | 813.72 |
| bedroomTwoLength: | 10 |
| diningRoomLength: | 10 |
| elementarySchool: | Miller Area ES 29-4 |
| garageDimensions: | 16'x23'x14' |
| interiorFeatures: | Main Floor Laundry |
| livingAreaSource: | Public Records |
| livingRoomLength: | 17 |
| azGarageAmenities: | None |
| extraRoomOneWidth: | 3 |
| foundationDetails: | Block |
| lotSizeDimensions: | 50x100 |
| lotSizeSquareFeet: | 5000 |
| mainLevelBedrooms: | 2 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| bedroomTwoComments: | hardwood floors |
| diningRoomComments: | Wood stove no longer usable |
| extraRoomOneLength: | 6 |
| highSchoolDistrict: | MillerSchD |
| insideCityLimitsYN: | yes |
| livingRoomComments: | hardwood floors |
| masterBedroomWidth: | 9 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| masterBedroomLength: | 13 |
| extraRoomOneComments: | entrance w/closet |
| mainLevelAppxFinSqFt: | 972 |
| mainLevelBathDescrip: | 3/4 w/newer shower & toilet |
| middleOrJuniorSchool: | Miller Area JHS 29-4 |
| constructionMaterials: | Metal |
| isLandOwnedOrLeasedYN: | Owned |
| masterBedroomComments: | hardwood floors |
| patioAndPorchFeatures: | Front Porch |
| aboveGradeFinishedArea: | 972 |
| elementarySchoolDistrict: | Miller School District 29-4 |
| middleOrJuniorSchoolDistrict: | MillerSchD |
For additional information contact this agent at: jolene@faithrealtybrokers.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Faith Realty Brokers, LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Saturday, October 24th, 2026.
Data services provided by IDX Broker
Listed by: Jolene Haun from Faith Realty Brokers, LLC Cell: 605-453-0706