603 N Broadway Ave Avenue
Bring your vision and unlock the potential of this property! Whether you’re looking for your next renovation project, an investment opportunity, or a place to customize and truly make your own, it is ready for its next chapter. Inside, you’ll find generous living spaces that provide a wonderful foundation for creating a warm and inviting home. With three bedrooms and a functional layout, there’s plenty of room to reimagine each area to fit your needs. The main level also presents a useful half bath with laundry hookups. Start your mornings or unwind in the evenings on the welcoming front porch. Location is another feature. Situated just three blocks from downtown shops, restaurants, local businesses, and Crystal Park, you’ll enjoy the convenience of having community amenities close at hand. With desirable location and endless possibilities for updating and personalizing, this house is waiting for someone with creativity and vision to bring it back to life. If you’ve been searching for a project with promise, this could be the opportunity you’ve been waiting for.
| Price: | $57,000 |
|---|---|
| Address: | 603 N Broadway Ave Avenue |
| City: | Miller |
| State: | South Dakota |
| Zip Code: | 57362 |
| Subdivision: | No Subdivision |
| MLS: | 22605214 |
| Year Built: | 1922 |
| Acres: | 0.103 |
| Lot Square Feet: | 0.103 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 2 |
| roof: | Metal |
|---|---|
| sewer: | Public Sewer |
| cooling: | Window Unit(s) |
| heating: | Baseboard |
| lvtDate: | 2026-07-12 |
| basement: | Full |
| flooring: | Carpet, Wood, Vinyl |
| mlsStatus: | Active - Active |
| priceDate: | 2026-07-12 |
| directions: | From the intersection of SD HWY 14 & SD HWY 45, 3 blocks N, property on NW corner. |
| highSchool: | Miller Area HS 29-4 |
| idxInclude: | Yes |
| livingArea: | 1188 |
| roomsTotal: | 7 |
| saleOrRent: | S |
| lotFeatures: | Corner Lot, City Lot |
| waterSource: | Public |
| kitchenLevel: | Main |
| kitchenWidth: | 9 |
| mlsAreaMinor: | Outside MLS Jurisdiction |
| styleSubType: | None |
| aiWaterHeater: | Electric |
| associationYN: | no |
| kitchenLength: | 10 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Non-Owner Occupied |
| ajWaterSoftener: | None |
| bedroomTwoLevel: | Upper |
| bedroomTwoWidth: | 6 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 10 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 14 |
| roadSurfaceType: | Curb and Gutter |
| taxAnnualAmount: | 544.38 |
| bedroomTwoLength: | 10 |
| diningRoomLength: | 11 |
| elementarySchool: | Miller Area ES 29-4 |
| interiorFeatures: | Formal Dining Rm, Main Floor Laundry, 3+ Bedrooms Same Level |
| livingAreaSource: | Public Records |
| livingRoomLength: | 14 |
| bedroomThreeLevel: | Upper |
| bedroomThreeWidth: | 6 |
| extraRoomOneLevel: | Main |
| extraRoomOneWidth: | 5 |
| foundationDetails: | Block, Other |
| lotSizeDimensions: | 50x90 |
| lotSizeSquareFeet: | 4500 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | 1.5 Story |
| bedroomThreeLength: | 10 |
| bedroomTwoComments: | painted blue |
| extraRoomOneLength: | 6 |
| highSchoolDistrict: | MillerSchD |
| insideCityLimitsYN: | yes |
| masterBedroomLevel: | Upper |
| masterBedroomWidth: | 11 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| masterBedroomLength: | 14 |
| bedroomThreeComments: | painted light yellow |
| extraRoomOneComments: | half bath w/laundry hook-ups |
| mainLevelAppxFinSqFt: | 594 |
| mainLevelBathDescrip: | half bath w/laundry hook-ups |
| middleOrJuniorSchool: | Miller Area JHS 29-4 |
| constructionMaterials: | Metal, Other |
| isLandOwnedOrLeasedYN: | Owned |
| masterBedroomComments: | L-shaped w/WIC |
| patioAndPorchFeatures: | 3-Season Porch |
| upperLevelAppxFinSqFt: | 594 |
| upperLevelBathDescrip: | 3/4 |
| aboveGradeFinishedArea: | 1188 |
| belowGradeUnfinishedArea: | 594 |
| elementarySchoolDistrict: | Miller School District 29-4 |
| upperLevelNumberBedrooms: | 3 |
| middleOrJuniorSchoolDistrict: | MillerSchD |
For additional information contact this agent at: jolene@faithrealtybrokers.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Faith Realty Brokers, LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Sunday, July 26th, 2026.
Data services provided by IDX Broker
Listed by: Jolene Haun from Faith Realty Brokers, LLC 605-453-0706